Spike Jonze Personal Profile
Famous as: | Director |
Birth Name: | Adam Spiegel |
Birth Date: | October 22, 1969 |
Birth place: | Rockville, Maryland, United States |
Height: | 1.70 m |
Nationalty: | American |
Hair Color: | Brown |
Eye Color: | Green |
Education: | Walt Whitman High School (1987), The Field School |
Father: | Arthur H. Spiegel III |
Mother: | Sandra L. Granzow |
Spouse: | Sofia Coppola (m. 1999–2003) |
Information
Adam Spiegel better known as Spike Jonze is an American director, producer, screenwriter and actor. He was born on October 22, 1969 in Rockville, Maryland, United States. He is the son of Arthur H. Spiegel III and Sandra L. Granzow. He started his professional career as an actor in 1993 when he made his first debut in the film Mi Vida Loca. In 1999 he made his appearance in the film Three Kings for which he won the Broadcast Film Critics Association Award for Breakthrough Artist. In the same year 1999 he directed a film Being John Malkovich for which he won several awards and nominations including: Broadcast Film Critics Association Award for Breakthrough Artist and Las Vegas Film Critics Society Award for Best Newcomer. In 2009 he co-write the film Where the Wild Things Are which grossed in US $100,086,793 and he won four award nominations. In 2013 he wrote the film Her which won several awards and nominations including: Austin Film Critics Association Award for Best Original Screenplay, Broadcast Film Critics Association Award for Best Original Screenplay and Golden Globe Award for Best Screenplay and as of Jan. 19, 2014 the film grossed $15,026,000 in US.
He married director Sofia Coppola on June 26, 1999 whom he first met in 1992. The couple filed for divorce on December 5, 2003. In 2008 he started dating Michelle Williams and after a year they ended their relationship. Since 2011 he is dating Japanese actress Rinko Kikuchi.
Spike Jonze Filmography
Director
Year | Film | Budget | US Gross | Awards and nominations |
---|---|---|---|---|
1999 | Being John Malkovich | $13 million | $22,863,596 | Broadcast Film Critics Association Award for Breakthrough Artist (also for Three Kings) Chlotrudis Award for Best Director Deauville Film Festival – Critics Award Deauville Film Festival – Grand Special Prize Florida Film Critics Circle Award for Newcomer of the Year Independent Spirit Award for Best First Feature (shared with Michael Stipe, Sandy Stern, Steve Golin, Vincent Landay) Las Vegas Film Critics Society Award for Best Newcomer London Critics Circle Film Award for Director of the Year MTV Movie Award for Best New Filmmaker New York Film Critics Circle Award for Best First Film Online Film Critics Society Award for Best Debut Southeastern Film Critics Association Award for Best Director (2nd place) Venice Film Festival – FIPRESCI Prize Nominated – Academy Award for Best Director Nominated – Bodil Award for Best American Film Nominated – Chicago Film Critics Association Award for Best Director Nominated – César Award for Best Foreign Film Nominated – Directors Guild of America Award for Outstanding Directorial Achievement in Motion Pictures Nominated – Empire Award for Best Debut Nominated – Hugo Award for Best Dramatic Presentation (shared with Charlie Kaufman) Nominated – Italian National Syndicate of Film Journalists Award for Best Foreign Director Nominated – Las Vegas Film Critics Society Award for Best Director Nominated – Online Film Critics Society Award for Best Director Nominated – Robert Award for Best American Film |
2002 | Adaptation | $19 million | $22,498,520 | Berlin International Film Festival – Jury Grand Prix San Diego Film Critics Society Award for Best Director (2nd place) Washington DC Area Film Critics Association Award for Best Director Nominated – Berlin International Film Festival – Golden Berlin Bear Nominated – Golden Globe Award for Best Director Nominated – Online Film Critics Society Award for Best Director |
2009 | Where the Wild Things Are | $100 million | $100,086,793 | Also co-writer; Nominated – Chicago Film Critics Association Award for Best Adapted Screenplay Nominated – Chicago Film Critics Association Award for Best Director Nominated – Online Film Critics Society Award for Best Adapted Screenplay Nominated – Saturn Award for Best Writing |
2013 | Her | $15,026,000 (as of Jan. 19, 2014) |
Also writer; Austin Film Critics Association Award for Best Original Screenplay Broadcast Film Critics Association Award for Best Original Screenplay Golden Globe Award for Best Screenplay National Board of Review Award for Best Director Online Film Critics Society Award for Best Original Screenplay Kansas City Film Critics Circle Award for Best Original Screenplay Washington DC Area Film Critics Association Award for Best Original Screenplay San Diego Film Critics Society Award for Best Original Screenplay Toronto Film Critics Association Award for Best Screenplay Nominated – Broadcast Film Critics Association Award for Best Director Nominated – Los Angeles Film Critics Association Award for Best Director Nominated – Los Angeles Film Critics Association Award for Best Screenplay (2nd place) Nominated – New York Film Critics Circle Award for Best Director Nominated – New York Film Critics Circle Award for Best Screenplay Nominated – New York Film Festival – Grand Marnier Fellowship Award Nominated – Online Film Critics Society Award for Best Director Nominated – Rome Film Fest – Golden Marc’Aurelio Award Nominated – San Diego Film Critics Society Award for Best Director Pending – Academy Award for Best Picture (shared with Megan Ellison and Vincent Landay) Pending – Academy Award for Best Original Screenplay Pending – Academy Award for Best Original Song Pending – Producers Guild of America Award for Best Theatrical Motion Picture (shared with Megan Ellison and Vincent Landay) Pending – Satellite Award for Best Original Screenplay Pending – Writers Guild of America Award for Best Original Screenplay |
Short films
Year | Film | Role | Awards and nominations |
---|---|---|---|
1997 | How They Get There | Writer, director | |
1998 | Amarillo by Morning | Director | |
1999 | Torrance Rises | Co-director, choreographer, actor | |
2009 | Tell Them Anything You Want: A Portrait of Maurice Sendak | Co-director | |
We Were Once a Fairytale | Writer, director | ||
2010 | I’m Here | Nominated – Berlin International Film Festival – Golden Berlin Bear (Best Short Film) | |
2011 | Scenes From the Suburbs | Co-writer, director | |
Mourir Auprès De Toi | Co-writer, co-director | Nominated – Warsaw International Film Festival – Short Grand Prix Prize (shared with Simon Cahn) |
As Actor
Films
Year | Film | Role |
---|---|---|
1993 | Mi Vida Loca | Actor |
1996 | Pig! | |
1997 | The Game | |
Free Tibet | Cinematographer | |
1999 | Three Kings | Actor (Private First Class Conrad Vig) |
2001 | Human Nature | Producer |
Keep Your Eyes Open | Actor | |
2002 | Jackass: The Movie | Producer/Actor |
2006 | Jackass: Number Two | |
The Fall | ||
2008 | Synecdoche, New York | Producer |
Heavy Metal in Baghdad | ||
2009 | The 1 Second Film | Producer/Actor |
2010 | Jackass 3D | |
Higglety Pigglety Pop! or There Must Be More to Life | ||
2011 | Moneyball | Actor (Alán) |
2013 | Jackass Presents: Bad Grandpa | Producer/Writer |
The Wolf of Wall Street | Actor (Dwayne) |
Television
Year | Title |
---|---|
2000 | Jackass |
2004 | Sonic Youth Video Dose |
2010–2012 | The Increasingly Poor Decisions of Todd Margaret |
Spike Jonze Picture Gallery
Spike Jonze Official Sources
Wikipedia |